Over the past four years, the number of million-dollar homes in the US has doubled. In 19 American towns, 100% of residences are now worth at least seven figures.
Those findings come from real-estate listing company Trulia, which included properties not currently listed for sale in its calculations.
City, village, town, census designated place (CDP) | % million-dollar homes |
---|---|
Hanalei CDP, HI | 100% |
Rolling Hills city, CA | 100% |
Hidden Hills city, CA | 100% |
Jupiter Island town, FL | 100% |
Indian Creek village, FL | 100% |
Golden Beach town, FL | 100% |
Sunset Beach CDP, CA | 100% |
Hillsborough town, CA | 100% |
Portola Valley town, CA | 100% |
Atherton town, CA | 100% |
Summerland CDP, CA | 100% |
Los Altos Hills town, CA | 100% |
Sagaponack village, NY | 100% |
Fort Bridger CDP, WY | 100% |
Diablo CDP, CA | 100% |
San Marino city, CA | 100% |
Monte Sereno city, CA | 100% |
Plandome village, NY | 100% |
Yarrow Point town, WA | 100% |
The list above features cities, towns, villages, and census-designated places with relatively small populations. Among large cities, San Francisco leads with the highest share of million-dollar homes. In May, 62% of homes were worth at least $1 million, according to Trulia’s analysis. The city saw an ever-so-slight decline from September 2015, when 63% of homes were valued at $1 million or more.