Elections are about the economy, or at least they used to be. After the last US presidential election, in 2012, about two-thirds of Americans said economic issues were the nation’s most important problem. That figure has now dropped to 33%, according to Gallup.
Instead, issues like immigration, race relations, and dissatisfaction with government appear to rank higher on Americans’ list of concerns. This is reflected in big differences between the signals sent by the economic health of some states and its voter intentions according to opinion polls. These are the states where the outcome of the vote may be particularly uncertain.
We compared four economic indicators in swing states to assess how they’ve fared economically in recent years, categorizing each according to whether more of the data suggest it should lean red (Republican) or blue (Democrat).
The indicators
- GDP growth since the last presidential election. States with faster economic growth than the national average may be predisposed to the status quo—that is, the Democrats. States with lower relative growth may be drawn to Trump’s promise to use his business acumen to create more jobs.
- change in the migrant population of an area was more telling than the outright number of immigrants in a place. Trump’s hardline stance on immigration (not unlike the pro-Brexit camp) may prove attractive in states that have experienced a big influx of migrants.
Economically leaning Democratic
State | GDP | Income | Jobless rate | Foreign pop. | Pre-vote poll avg. |
---|---|---|---|---|---|
Colorado | 3% | 4.6% | 3.6% | 45% | D +3.9 |
Florida | 3% | 3.9% | 4.7% | 53% | D +1.5 |
Michigan | 1.9% | 3.2% | 4.6% | 25% | D +3.4 |
US avg. | 2.1% | 3.1% | 5% | 39% | D +3 |
Economically leaning Republican
State | GDP | Income | Jobless rate | Foreign pop. | Pre-vote poll avg. |
---|---|---|---|---|---|
Iowa | 1.3% | 2.3% | 4.2% | 63% | R +3.3 |
New Hampshire | 1.5% | 2.4% | 2.9% | 48% | D +2.5 |
Pennsylvania | 2% | 2.3% | 5.7% | 65% | D +5 |
Virginia | 1.1% | 2.4% | 4% | 79% | D +6.5 |
Wisconsin | 2% | 2.4% | 4.1% | 44% | D +4 |
US avg. | 2.1% | 3.1% | 5% | 39% | D +3. |
Toss-ups
State | GDP | Income | Jobless rate | Foreign pop. | Pre-vote poll avg. |
---|---|---|---|---|---|
Arizona | 1.4% | 3.7% | 5.5% | 39% | R +2 |
Georgia | 2.7% | 3.9% | 5.1% | 77% | R +2.3 |
Nevada | 2.5% | 3.7% | 5.8% | 76% | D +1.2 |
North Carolina | 2.7% | 2.9% | 4.7% | 85% | D +3.6 |
Ohio | 2.4% | 2.4% | 4.8% | 49% | R +1.8 |
US avg. | 2.1% | 3.1% | 5% | 39% | D +3 |
(Sources: Bureau of Economic Analysis, Migration Policy Institute, New York Times)